FBG-201 4G0-14984-00 FZ600 XJ600 XJ550
Artikelnummer: 226700
Yamaha | FZ600/S/T/U | 86-88 |
Yamaha | XJ550/H/J/K/Maxim | 81-83 |
Yamaha | XJ550/RH/RJ/RK/Seca | 81-83 |
Yamaha | XJ600 | 86-90 |
Yamaha | XJ600/S/T/U | 86-88 |
Yamaha | XJ600/W/A/Radian | 89-90 |
Yamaha | YX600 RADIAN | 86-88 |
30,47 SEK (inkl. moms)
FBG-202
Artikelnummer: 226701
Yamaha | XS1100 E/SE/F/SF | 78-79 |
Yamaha | XS400 D/E/F | 77-79 |
Yamaha | XS500E | 78 |
Yamaha | XS750 E/SE/F/SF | 78-79 |
29,32 SEK (inkl. moms)
FBG-203
Artikelnummer: 226702
Yamaha | XV750/MKMidnight/Virago | 83 |
Yamaha | XV750H/J/K/Virago | 81-83 |
Yamaha | XV920/K/Virago | 83 |
Yamaha | XV920/RH/RJEuro/Virago | 81-82 |
29,32 SEK (inkl. moms)
FBG-204 (STK)
Artikelnummer: 226703
Yamaha | XJ650 G/H/J/K/ Maxim | 80-83 |
Yamaha | XJ650 L/J/Midnight/Maxim | 81-82 |
Yamaha | XJ650 RJ/Seca | 82-83 |
Yamaha | XJ700 N/S Maxim | 85-87 |
Yamaha | XJ750 J/K | 82-83 |
Yamaha | XJ750 M/K Midnight/Maxim | 83-85 |
Yamaha | XJ750 RH/RJ/RK/Seca | 81-83 |
30,37 SEK (inkl. moms)
FBG-205
Artikelnummer: 226704
Yamaha | XS850/G/H | 80-81 |
Yamaha | XS850/LG/LH/SG/SH/Special | 80-81 |
29,32 SEK (inkl. moms)
FBG-206
Artikelnummer: 226705
Yamaha | DT125LC | 82 |
Yamaha | RD125LC | 82 |
Yamaha | RD250LC/YPVS | 82 |
Yamaha | RD350/YPVS | 85 |
Yamaha | RD350LC/YPVS | 82 |
Yamaha | RZ350/L/N | 84-85 |
22,71 SEK (inkl. moms)
FBG-207
Artikelnummer: 226706
Yamaha | FJ1100/L/N | 84-85 |
Yamaha | FJ1200/AD/AE | 92-93 |
Yamaha | FJ1200/S/T | 86-87 |
Yamaha | FJ1200/W/A/B/D | 89-92 |
Yamaha | XJ600/L/N | 84-85 |
Yamaha | XJ700/XN/XSMasimX | 85-86 |
Yamaha | XJ900/RK/Seca | 83 |
Yamaha | XS400/J/K/Maxim | 82-83 |
Yamaha | XS400/RJ/RK/Seca | 82-83 |
30,47 SEK (inkl. moms)
FBG-208 (STK)
Artikelnummer: 226707
Yamaha | XV1000/L/N/Virago | 84-85 |
Yamaha | XV1100/S/T/Virago | 86-87 |
Yamaha | XV920/J/Virago | 82- |
Yamaha | XV920/MK/Midnight/Virago | 83- |
30,47 SEK (inkl. moms)
FBG-209
Artikelnummer: 226708
Yamaha | XT600/E | 89-98 |
Yamaha | XT600/Z/H/N | 86-88 |
Yamaha | XTZ660 | 91-93 |
29,32 SEK (inkl. moms)
FBG-210 (STK)
Artikelnummer: 226709
Yamaha | FZR1000 | 89-95 |
Yamaha | FZR600 | 89-97 |
Yamaha | FZR750R | 90 |
Yamaha | TDM850/H/N | 91 |
Yamaha | XTZ750 | 89-90 |
Yamaha | YZF750 | 94-97 |
89,32 SEK (inkl. moms)
124,50 SEK (inkl. moms)
FBG-212
Artikelnummer: 226711
Yamaha | XT350 | 86 |
Yamaha | XT350 | 90-98 |
Yamaha | XT350/H(59Y) | 88 |
Yamaha | XT350/N(1WM) | 88 |
71,67 SEK (inkl. moms)
FBG-213 1HX-14147-00 DRAGSTAR XVZ13
Artikelnummer: 226712
Yamaha | VXS650 CLASSIC | 97-05 |
Yamaha | XJ600 | 98-03 |
Yamaha | XJ600 DIVISION | 98-03 |
Yamaha | XJ600 DIVISION (4BR-4LX) | 96-97 |
Yamaha | XV125 VIRAGO | 97-00 |
Yamaha | XV250 VIRAGO | 89-99 |
Yamaha | XVS125 DRAG STAR | 00-04 |
Yamaha | XVS250 DRAG STAR | 00-04 |
Yamaha | XVS650 DRAGSTAR | 97-05 |
Yamaha | XVZ1300 ROYAL STAR | 96-00 |
107,62 SEK (inkl. moms)
FBG-214 - XVZ1200 XVZ1300 V-MAX1200
Artikelnummer: 226713
Yamaha | 1200 V-MAX | 86-05 |
Yamaha | VMAX1200 | 86-05 |
Yamaha | XV535 VIRAGO | 88 |
Yamaha | XV535 VIRAGO | 89-02 |
Yamaha | XVZ1200 | 88-90 |
Yamaha | XVZ1300 | 88-90 |
129,34 SEK (inkl. moms)
FBG-215 92055-1588 4XV-14562 13258-33E00
Artikelnummer: 226714
Kawasaki | ZX6R (G/J) | 98-02 |
Kawasaki | ZX6R NINJA | 98-02 |
Kawasaki | ZX6R ZX636 | 02 |
Kawasaki | ZZR600 | 05-08 |
Suzuki | GSXR600 (AD) | 97-00 |
Suzuki | GSXR750 SRAD (GR7DB) | 96-97 |
Suzuki | SV650 | 99-02 |
Suzuki | VL1500 CLASSIC | 98-04 |
Suzuki | VL800 VOLUSIA (BM) | 01-05 |
Yamaha | XVZ13 US-MODEL | 00-13 |
Yamaha | XVZ1300 ROYAL STAR | 00-13 |
Yamaha | YZF1000 R1 YZFR1 | 98-01 |
84,17 SEK (inkl. moms)
FBG-216 FZS1000 BT1100 XVS/XV WILD STAR
Artikelnummer: 226715
Suzuki | DR-Z400 | |
Suzuki | DRZ400 | |
Suzuki | GS500E (BK) | 04-06 |
Yamaha | BT1100 BULLDOG | 02-06 |
Yamaha | FZS1000 FAZER (RN06) | 01-05 |
Yamaha | FZS600 FAZER (RJ021) | 98-99 |
Yamaha | FZS600 FAZER (RJ022) | 00-01 |
Yamaha | FZS600 FAZER (RJ025) | 02-03 |
Yamaha | XJR1300 (RP06-RP10 | 02-06 |
Yamaha | XV1600 WILD STAR | 99-04 |
Yamaha | XV1600 WILDSTAR | 99-04 |
Yamaha | XVS1100 CLASSIC | 99-06 |
Yamaha | XVS1100 DRAGSTAR | 99-06 |
64,57 SEK (inkl. moms)
FBG-219 - FZR1000 EXUP *DYSE* 89-95
Artikelnummer: 226716
Yamaha | FZR1000 EXUP "DYSE" | 89-95 |
39,96 SEK (inkl. moms)
FBG-220 YAMAHA XT500 76-77
Artikelnummer: 226717
Yamaha | XT500 | 76-77 |
20,54 SEK (inkl. moms)
FBG-221
Artikelnummer: 226718
Yamaha | SR500 | 78-79 |
Yamaha | XT500 | 78 |
20,54 SEK (inkl. moms)
FBG-222 - XT125X YFM125 GRIZZLY(ATV)
Artikelnummer: 226719
Kawasaki | KLF220 | 00-02 |
Kawasaki | KLF250 BAYOU | 03-10 |
Yamaha | XT125R | 05-12 |
Yamaha | XT125X | 05-11 |
Yamaha | YFM125 GRIZZLY | 05-11 |
20,54 SEK (inkl. moms)
FBG-223 256-14984-01 13251-31210
Artikelnummer: 226720
Kawasaki | 16019-029 | |
Kawasaki | Z750B1-B3 (2CYL) | 76-79 |
Suzuki | 13251-31210 | |
Suzuki | GT750 2TAKT | 73-77 |
Yamaha | 256-14984-01 256-14984-01 | |
Yamaha | TX750 | 73-74 |
Yamaha | XS360 | 76-77 |
Yamaha | XS500 (C/D) | 76-77 |
Yamaha | XS650 | --80 |
Yamaha | XS750 | 77-78 |
29,36 SEK (inkl. moms)
FBG-224
Artikelnummer: 226721
Yamaha | PW50 | 88-15 |
Yamaha | STING 50CCM | 84-- |
30,58 SEK (inkl. moms)
FBG-225 - TDR125 TZR250
Artikelnummer: 226722
Yamaha | DT125R | 99-06 |
Yamaha | DT125R (4BL) | 91-98 |
Yamaha | DT125X | 05-06 |
Yamaha | TDR125 (4GW/5AN) | 93-01 |
Yamaha | TZR125 (4FL) | 97-99 |
Yamaha | TZR250 82MA) | 87-90 |
69,24 SEK (inkl. moms)
22V-14147-00 - o-ring
Artikelnummer: 226723
Yamaha | V-MAX1200 | 85-07 |
Yamaha | VMX1200 VMAX1200 | 85-07 |
Yamaha | XV500 virago | 83-86 |
Yamaha | XV535 VIRAGO | 87-00 |
Yamaha | XVZ12 | 83-89 |
Yamaha | XVZ1200 | 83-89 |
Yamaha | XVZ13 VENTURE ROYAL | 86-93 |
Yamaha | XVZ1300 VENTURE ROYAL | 86-93 |
73,93 SEK (inkl. moms)
3JB-14199-00
Artikelnummer: 226724
Yamaha | V-MAX1200 | 85-07 |
Yamaha | VMX1200 VMAX1200 | 85-07 |
Yamaha | XV500 virago | 83-86 |
Yamaha | XV535 VIRAGO | 87-00 |
Yamaha | XVZ12 | 83-89 |
Yamaha | XVZ1200 | 83-89 |
Yamaha | XVZ13 VENTURE ROYAL | 86-93 |
Yamaha | XVZ1300 VENTURE ROYAL | 86-93 |
52,62 SEK (inkl. moms)
4H7-14984-01 RUBBER/GUMMI
Artikelnummer: 226725
Hamaha | XJ650 SECA (RJ) | 82 |
Yamaha | XJ650 Maxim ( G/H/J/K/L/H ) | 80-84 |
Yamaha | XJ700 MAXIM (Hitachi carbs) | 85-86 |
Yamaha | XJ700 MAXIM (N/NC/S/SC) (Hitachi carbs) | 85-86 |
Yamaha | XJ750 MAXIM (J/K) | 82-83 |
Yamaha | XJ750 SECA (MK/RH/R/RK) | 81-83 |
Yamaha | XV750M MIDNIGHT VIRAGO | 83 |
60,37 SEK (inkl. moms)